Benchmarks
Speech-to-insert benchmarks
We publish these numbers so performance claims are verifiable. Results are from repeat dictation runs on production build settings.
| App | Field tested | Latency | Insertion success | Correction time |
|---|---|---|---|---|
| Cursor | Editor + prompt inputs | p50 620ms / p95 1410ms | 98.6% | 2.8s |
| Slack | Message composer | p50 590ms / p95 1320ms | 99.0% | 2.4s |
| Notion Desktop | Page body blocks | p50 700ms / p95 1560ms | 97.9% | 3.1s |
| Gmail (Chrome) | Compose body | p50 640ms / p95 1480ms | 98.2% | 2.7s |
| Apple Notes | Rich text note | p50 560ms / p95 1270ms | 99.2% | 2.2s |
Methodology
- Metric start: end-of-speech event after dictation key release.
- Metric end: text committed to the focused input field.
- Latency reported as p50 and p95 over repeated runs per app.
- Insertion success = successful in-field insertion without manual fallback.
- Correction time measures the median time to complete one rewrite action.
Need compatibility details? See supported apps and caveats.